MU-JHU Care Ltd, in partnership with Johns Hopkins University (JHU) and Makerere University College of Health Sciences (MakCHS), received an NIH Fogarty International Center D43 International Research Training Grant for the grant period 2025-2030.
As a result of the D43 award, Ugandan researchers selected through a competitive process have received scholarships and fellowships to pursue advanced training in areas relevant to HIV clinical research.
These scholars and trainees represent an important investment in Uganda’s research workforce and will contribute to strengthening the country’s capacity to generate evidence, conduct ethical and scientifically rigorous clinical trials, and address emerging public health priorities.













| # | Scholar | Program/Year of study | Title of Research Concept |
| 1 | Dr. Derrick Michael Derrick Ngobi | MMed (Paed & Child Health)/2 | Effect of maternal viral suppression during pregnancy on growth by six months of age among HIV-exposed uninfected infants: a retrospective cohort study at Baylor Foundation |
| 2 | Dr. Patience Atuhaire | MMed (Paed & Child Health)/2 | Longitudinal neurodevelopmental Outcomes of CMV Infection Versus Exposure in HIV-Exposed Uninfected Children in Uganda |
| 3 | Dr. Solomon Kyakuha | MMed (OB&GY)/3 | Prevalence and Factors Associated with Couple HIV Testing as Reported by Women Receiving Antenatal Care at Kawempe National Referral Hospital, Uganda |
| 4 | Amoit Scholastic | MSc. Molecular Biology/2 | Structural impact of Drug Resistance Mutations in the HIV-1 pol gene on the binding affinity of Long-Acting Injectable AntiRetroViral Therapies (LA-ART) in non-B subtypes. |
| 5 | Aziida Nabukeera | MSc. Clinical Epidemiology &Biostatistics/2 | HIV status disclosure in schools and its association with the health-related quality of life among 8- to 18-year-old children and adolescents living with HIV at Kawaala and Kisenyi Health Centre IVs |
| 6 | Robert Serunjogi | MSc. Biostatistics/2 | Dolutegravir versus Efavirenz Exposure and Its Association with Composite Adverse Birth Outcomes in Singleton Infants: A Multi-Modelling Approach Using Count Data and Generalized Ordinal Logistic Regression Models |
| 7 | Stephen Egwalu | MSc Molecular Biology/2 | Prevalence and Molecular characterization of HIV drug resistance among antiretroviral treatment (ART) experienced children living with HIV across selected Regional Referral Hospitals in Uganda |
| 8 | Dr. Sumayyah Ayebare | MMed (OB&GY)/2 | Prevalence of Intimate partner violence and the associated factors among HIV Positive women attending Antenatal care at Kawempe National Referral Hospital |
| 9 | Dr. Zubair Lukyamuzi | PhD (Pharnacology)/1 | Impact of HIV Viral Load on Antimalarial Pharmacokinetics, Parasite Clearance, and Maternal–Fetal Outcomes in Pregnant Women Living with HIV in Uganda. |
| 10 | Martin Nabwana | PhD (Biostatistics) | Modeling Longitudinal Changes in Weight and Body Composition among African Women on Depo-Provera and Tenofovir Disoproxil Fumarate Switched to Tenofovir Alafenamide Fumarate-Based Anti-Retroviral Therapy |
| 11 | Juliane Etima | PhD (Behavioral Science) | Effectiveness and Implementation of an Integrated Trauma-Focused Cognitive Behavioral Therapy and Caregiver Mental Health First Aid Intervention for Adolescents Living with HIV in Uganda |
| 12 | Esther Nasuuna | Post Doc | Evaluating the Effect of a Structured Caregiver-Support Intervention on HIV Viral Suppression Among children and adolescents Living with HIV in Uganda: A Cluster Randomized Controlled Trial. |
| 13 | Dr. Sheila Nabweyambo | Post Doc | Investigating of cervicovaginal Immune Activation, Systemic Inflammation and Angiogenic Dysregulation as drivers of Adverse Maternal Outcomes among HIV positive pregnant women in Uganda |
Learn more about the NIH Fogarty D43 programme:
https://www.fic.nih.gov/Grants/Search/Pages/hiv-ncd-d43tw013049.aspx