<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:36 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mujhu.org/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>MUJHU Research Collaboration</title>
		<link><![CDATA[https://www.mujhu.org]]></link>
		<description><![CDATA[MUJHU Research Collaboration]]></description>
		<lastBuildDate><![CDATA[2026-04-02T12:50:39+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://www.mujhu.org/]]></guid>
			<link><![CDATA[https://www.mujhu.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2026-04-02T12:50:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/opportunities/tenders/]]></guid>
			<link><![CDATA[https://www.mujhu.org/opportunities/tenders/]]></link>
			<title>Tenders</title>
			<pubDate><![CDATA[2026-04-02T08:02:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/exploring-pregnant-womens-experiences-with-dapivirine-vaginal-ring-insertion-during-the-mtn-042-deliver-study-in-uganda-a-description-of-secondary-data-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/exploring-pregnant-womens-experiences-with-dapivirine-vaginal-ring-insertion-during-the-mtn-042-deliver-study-in-uganda-a-description-of-secondary-data-2/]]></link>
			<title>Exploring pregnant women’s experiences with dapivirine vaginal ring insertion during the MTN-042/DELIVER study in Uganda: a description of secondary data</title>
			<pubDate><![CDATA[2026-02-05T13:21:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/deliver-a-safety-study-of-a-dapivirine-vaginal-ring-and-oral-prep-for-the-prevention-of-hiv-during-pregnancy/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/deliver-a-safety-study-of-a-dapivirine-vaginal-ring-and-oral-prep-for-the-prevention-of-hiv-during-pregnancy/]]></link>
			<title>DELIVER: A Safety Study of a Dapivirine Vaginal Ring and Oral PrEP for the Prevention of HIV During Pregnancy</title>
			<pubDate><![CDATA[2026-02-05T13:19:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/diagnostic-accuracy-of-the-who-tuberculosis-treatment-decision-algorithms-for-children-with-presumptive-tuberculosis-an-individual-participant-data-meta-analysis/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/diagnostic-accuracy-of-the-who-tuberculosis-treatment-decision-algorithms-for-children-with-presumptive-tuberculosis-an-individual-participant-data-meta-analysis/]]></link>
			<title>Diagnostic accuracy of the WHO tuberculosis treatment decision algorithms for children with presumptive tuberculosis: An individual participant data meta-analysis</title>
			<pubDate><![CDATA[2026-02-05T13:16:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/pregnant-women-and-vaccine-safety-in-uganda-knowledge-barriers-and-opportunities-for-engagement/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/pregnant-women-and-vaccine-safety-in-uganda-knowledge-barriers-and-opportunities-for-engagement/]]></link>
			<title>Pregnant Women and Vaccine Safety in Uganda: Knowledge, Barriers, and Opportunities for Engagement</title>
			<pubDate><![CDATA[2026-02-05T13:06:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/acceptability-appropriateness-willingness-to-use-and-perceptions-towards-hiv-self-testing-among-adolescent-girls-and-young-women-in-rural-northern-uganda-a-baseline-formative-cross/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/acceptability-appropriateness-willingness-to-use-and-perceptions-towards-hiv-self-testing-among-adolescent-girls-and-young-women-in-rural-northern-uganda-a-baseline-formative-cross/]]></link>
			<title>Acceptability, appropriateness, willingness to use, and perceptions towards HIV self‑testing among adolescent girls and young women in rural Northern Uganda: a baseline formative cross‑sectional study</title>
			<pubDate><![CDATA[2026-02-05T13:04:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/methods-for-measuring-healthcare-worker-competence-an-integrative-literature-review/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/methods-for-measuring-healthcare-worker-competence-an-integrative-literature-review/]]></link>
			<title>Methods for Measuring Healthcare Worker Competence: An Integrative Literature Review</title>
			<pubDate><![CDATA[2026-02-05T12:56:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/validation-of-anthropometric-based-weight-prediction-equations-among-ugandan-adults-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/validation-of-anthropometric-based-weight-prediction-equations-among-ugandan-adults-a-cross-sectional-study/]]></link>
			<title>Validation of anthropometric-based weight prediction equations among Ugandan adults: A Cross-sectional study</title>
			<pubDate><![CDATA[2026-02-05T12:28:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/strengthening-implementation-science-research-to-improve-adolescent-and-young-adult-hiv-prevention-and-care-in-sub-saharan-africa-patc3h-in/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/strengthening-implementation-science-research-to-improve-adolescent-and-young-adult-hiv-prevention-and-care-in-sub-saharan-africa-patc3h-in/]]></link>
			<title>Strengthening implementation science research to improve adolescent and young adult HIV-prevention and care in Sub-Saharan Africa: PATC3H-IN</title>
			<pubDate><![CDATA[2026-02-05T12:25:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/high-prevalence-and-incidence-of-curable-sexually-transmitted-infections-among-young-women-using-oral-hiv-pre-exposure-prophylaxis-in-sub-saharan-africa-results-from-the-insight-cohort-study/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/high-prevalence-and-incidence-of-curable-sexually-transmitted-infections-among-young-women-using-oral-hiv-pre-exposure-prophylaxis-in-sub-saharan-africa-results-from-the-insight-cohort-study/]]></link>
			<title>High prevalence and incidence of curable sexually transmitted infections among young women using oral HIV pre-exposure prophylaxis in sub-Saharan Africa: results from the INSIGHT Cohort study</title>
			<pubDate><![CDATA[2026-02-05T12:22:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/board-of-directors/samuel-okware/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/board-of-directors/samuel-okware/]]></link>
			<title>Samuel Okware</title>
			<pubDate><![CDATA[2026-01-06T15:53:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/agnes-mary-mugagga-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/agnes-mary-mugagga-2/]]></link>
			<title>Agnes Mary Mugagga</title>
			<pubDate><![CDATA[2026-01-05T11:23:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/investigators/flavia-matovu-kiweewa-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/investigators/flavia-matovu-kiweewa-2/]]></link>
			<title>Dr. Flavia Matovu Kiweewa</title>
			<pubDate><![CDATA[2026-01-05T11:21:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/investigators/juliane-etima/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/investigators/juliane-etima/]]></link>
			<title>Juliane Etima</title>
			<pubDate><![CDATA[2026-01-05T09:18:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/]]></link>
			<title>Senior Management</title>
			<pubDate><![CDATA[2026-01-05T08:55:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/maxensia-owor-mbchb-mmed/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/maxensia-owor-mbchb-mmed/]]></link>
			<title>Maxensia Owor (MBChB, MMed)</title>
			<pubDate><![CDATA[2026-01-05T08:46:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/dr-clemensia-nakabiito/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/dr-clemensia-nakabiito/]]></link>
			<title>Dr. Clemensia Nakabiito</title>
			<pubDate><![CDATA[2025-11-28T09:59:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/prof-phillippa-musoke/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/prof-phillippa-musoke/]]></link>
			<title>Prof. Phillippa Musoke</title>
			<pubDate><![CDATA[2025-11-28T09:23:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/news/mu-jhu-at-ias-2025/]]></guid>
			<link><![CDATA[https://www.mujhu.org/news/mu-jhu-at-ias-2025/]]></link>
			<title>MU-JHU at IAS 2025</title>
			<pubDate><![CDATA[2025-11-25T15:54:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/news/mu-jhu-at-the-triple-elimination-conference-africa-2025/]]></guid>
			<link><![CDATA[https://www.mujhu.org/news/mu-jhu-at-the-triple-elimination-conference-africa-2025/]]></link>
			<title>MU-JHU at the Triple Elimination Conference Africa 2025</title>
			<pubDate><![CDATA[2025-11-25T15:25:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/news/mu-jhu-at-the-the-12th-anrec/]]></guid>
			<link><![CDATA[https://www.mujhu.org/news/mu-jhu-at-the-the-12th-anrec/]]></link>
			<title>MU-JHU at the 12th ANREC</title>
			<pubDate><![CDATA[2025-11-25T15:06:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/digital-library/conference-posters-and-presentations/]]></guid>
			<link><![CDATA[https://www.mujhu.org/digital-library/conference-posters-and-presentations/]]></link>
			<title>Conference Posters and Presentations</title>
			<pubDate><![CDATA[2025-11-25T13:24:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/parent-guardians-knowledge-attitudes-and-perceptions-on-long-acting-injectable-cabotegravir-cab-la-for-hiv-prevention-and-study-participation-in-hptn-084-01-study-tales-from-mu-jhu-kampala-site/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/parent-guardians-knowledge-attitudes-and-perceptions-on-long-acting-injectable-cabotegravir-cab-la-for-hiv-prevention-and-study-participation-in-hptn-084-01-study-tales-from-mu-jhu-kampala-site/]]></link>
			<title>Poster | Parent/Guardians Knowledge, Attitudes and Perceptions on Long-Acting Injectable Cabotegravir (CAB LA) for HIV Prevention and Study Participation in HPTN 084-01 Study: Tales from MU-JHU, Kampala Site</title>
			<pubDate><![CDATA[2025-11-25T13:21:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/strategies-for-successful-recruitment-of-pregnant-women-into-hiv-prevention-research-challenges-and-lessons-learned-from-mtn-042-deliver-study-at-mu-jhu-site-kampala-uganda/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/strategies-for-successful-recruitment-of-pregnant-women-into-hiv-prevention-research-challenges-and-lessons-learned-from-mtn-042-deliver-study-at-mu-jhu-site-kampala-uganda/]]></link>
			<title>Poster | Strategies for Successful Recruitment of Pregnant Women into HIV Prevention Research: Challenges and Lessons Learned from MTN 042/DELIVER Study at MU-JHU Site Kampala, Uganda</title>
			<pubDate><![CDATA[2025-11-25T13:21:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/innovative-approaches-for-the-effective-recruitment-of-former-trial-participants-for-an-open-label-trial-mtn-025-hope-study-how-the-kampala-team-did-it/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/innovative-approaches-for-the-effective-recruitment-of-former-trial-participants-for-an-open-label-trial-mtn-025-hope-study-how-the-kampala-team-did-it/]]></link>
			<title>Poster | Innovative Approaches for the Effective Recruitment of Former Trial Participants for an Open Label Trial: MTN-025/HOPE study; How the Kampala Team did it</title>
			<pubDate><![CDATA[2025-11-25T13:20:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/contraceptive-knowledge-gaps-uptake-and-concerns-among-adolescent-girls-16-to-17-years-in-the-mtn-034-reach-hiv-prevention-trial-the-uganda-site-experience/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/contraceptive-knowledge-gaps-uptake-and-concerns-among-adolescent-girls-16-to-17-years-in-the-mtn-034-reach-hiv-prevention-trial-the-uganda-site-experience/]]></link>
			<title>Presentation | Contraceptive knowledge gaps, uptake and concerns among adolescent girls (16 to 17 years) in the MTN -034/Reach HIV prevention trial: The Uganda site experience</title>
			<pubDate><![CDATA[2025-11-25T13:19:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/demystifying-myths-and-misconceptions-about-use-of-the-dapivirine-vaginal-ring-and-truvada-among-adolescent-girls-and-young-women-in-the-mtn-034-study-tales-from-kampala-site-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/demystifying-myths-and-misconceptions-about-use-of-the-dapivirine-vaginal-ring-and-truvada-among-adolescent-girls-and-young-women-in-the-mtn-034-study-tales-from-kampala-site-2/]]></link>
			<title>Poster | Demystifying myths and misconceptions about use of the dapivirine vaginal ring and Truvada among adolescent girls and young women in the MTN 034 study: Tales from Kampala site</title>
			<pubDate><![CDATA[2025-11-25T13:18:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/from-theory-to-practice-implementation-of-client-centered-adherence-counselling-at-the-kampala-site-for-the-mtn-025-hope-study/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/from-theory-to-practice-implementation-of-client-centered-adherence-counselling-at-the-kampala-site-for-the-mtn-025-hope-study/]]></link>
			<title>Poster | From Theory to Practice: Implementation of Client-Centered Adherence Counselling at the Kampala Site for the MTN-025/HOPE Study</title>
			<pubDate><![CDATA[2025-11-25T13:17:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-phd-scholarships/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-phd-scholarships/]]></link>
			<title>Call for Applications for PhD Scholarships</title>
			<pubDate><![CDATA[2025-11-04T09:32:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site-2/]]></link>
			<title>Presentation | Adherence Strategies to Improve Uptake of Truvada and Dapivirine Vaginal Ring Among Adolescents and Young Women In Uganda; Experience from MTN 034 Study, Kampala MUJHU Site</title>
			<pubDate><![CDATA[2025-10-24T15:59:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site-3/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site-3/]]></link>
			<title>Presentation | Challenges Faced by Adolescent Girls in Uganda that Affected Timely Delivery of HIV Prevention Services; Observational findings from HPTN084-01 Study at Kampala, MU-JHU Site.</title>
			<pubDate><![CDATA[2025-10-24T15:54:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/challenges-faced-by-pregnant-and-postnatal-adolescents-in-uganda-affecting-uptake-of-hiv-sti-prevention-services-observations-from-the-hi-4-tu-study/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/challenges-faced-by-pregnant-and-postnatal-adolescents-in-uganda-affecting-uptake-of-hiv-sti-prevention-services-observations-from-the-hi-4-tu-study/]]></link>
			<title>Poster | Challenges faced by pregnant and postnatal adolescents in Uganda affecting uptake of HIV/STI Prevention services; Observations from the HI-4-TU study</title>
			<pubDate><![CDATA[2025-10-24T15:49:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mu-jhu-site/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mu-jhu-site/]]></link>
			<title>Poster | Challenges Faced by Adolescent Girls in Uganda that Affected Timely Delivery of HIV Prevention Services; Observational Findings from HPTN 084-01 Study at Kampala, MU-JHU Site.</title>
			<pubDate><![CDATA[2025-10-24T15:09:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/adherence-strategies-to-improve-uptake-of-truvada-and-dapivirine-vaginal-ring-among-adolescents-and-young-women-in-uganda-experience-from-mtn-034-study-kampala-mujhu-site/]]></link>
			<title>Poster | Adherence Strategies to Improve Uptake of Truvada and Dapivirine Vaginal Ring Among Adolescents and Young Women In Uganda; Experience from MTN 034 Study, Kampala MUJHU Site</title>
			<pubDate><![CDATA[2025-10-24T15:06:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/community-engagement/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/community-engagement/]]></link>
			<title>Community Engagement</title>
			<pubDate><![CDATA[2025-10-24T11:53:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/directors-message/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/directors-message/]]></link>
			<title>Director&#8217;s message</title>
			<pubDate><![CDATA[2025-10-14T11:39:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/senior-management/andrew-kironde-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/senior-management/andrew-kironde-2/]]></link>
			<title>Andrew Kironde</title>
			<pubDate><![CDATA[2025-10-13T12:20:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/once-daily-dolutegravir-lamivudine-fixed-dose-formulations-in-children-living-with-hiv-a-pharmacokinetic-and-safety-sub-study-nested-in-the-open-label-multicentre-randomised-non-inferiority-d3-pen/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/once-daily-dolutegravir-lamivudine-fixed-dose-formulations-in-children-living-with-hiv-a-pharmacokinetic-and-safety-sub-study-nested-in-the-open-label-multicentre-randomised-non-inferiority-d3-pen/]]></link>
			<title>Once-daily dolutegravir/lamivudine fixed-dose formulations in children living with HIV: a pharmacokinetic and safety sub-study nested in the open-label, multicentre, randomised, non-inferiority D3/PENTA 21 trial</title>
			<pubDate><![CDATA[2025-10-07T13:01:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/community-perceptions-of-neonatal-infection-in-uganda-2/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/community-perceptions-of-neonatal-infection-in-uganda-2/]]></link>
			<title>Community Perceptions of Neonatal Infection in Uganda</title>
			<pubDate><![CDATA[2025-10-07T12:49:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-postdoctoral-fellowship/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-postdoctoral-fellowship/]]></link>
			<title>Call for applications for Postdoctoral Fellowship</title>
			<pubDate><![CDATA[2025-10-07T12:16:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-master-of-medicine-mmed-scholarships/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-master-of-medicine-mmed-scholarships/]]></link>
			<title>Call for Applications for Master of Medicine (MMED) Scholarships</title>
			<pubDate><![CDATA[2025-10-07T12:11:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-master-of-science-scholarships/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-master-of-science-scholarships/]]></link>
			<title>Call for Applications for Master of Science Scholarships</title>
			<pubDate><![CDATA[2025-10-07T12:10:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-short-term-training/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/call-for-applications-for-short-term-training/]]></link>
			<title>Call for Applications for Short term Training</title>
			<pubDate><![CDATA[2025-10-07T12:07:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/]]></guid>
			<link><![CDATA[https://www.mujhu.org/what-we-do/capacity-building/]]></link>
			<title>Capacity Building</title>
			<pubDate><![CDATA[2025-10-03T06:39:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/who-we-are/investigators/phionah-kibalama-ssemambo/]]></guid>
			<link><![CDATA[https://www.mujhu.org/who-we-are/investigators/phionah-kibalama-ssemambo/]]></link>
			<title>Phionah Kibalama Ssemambo</title>
			<pubDate><![CDATA[2025-09-26T11:24:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/the-science-at-hivr4p-2024-the-era-of-choice-in-biomedical-hiv-prevention/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/the-science-at-hivr4p-2024-the-era-of-choice-in-biomedical-hiv-prevention/]]></link>
			<title>The science at HIVR4P 2024: The era of choice in biomedical HIV prevention</title>
			<pubDate><![CDATA[2025-07-21T05:02:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/post-tb-lung-function-quality-of-life-and-radiographic-findings-in-children/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/post-tb-lung-function-quality-of-life-and-radiographic-findings-in-children/]]></link>
			<title>Post-TB lung function, quality of life, and radiographic findings in children</title>
			<pubDate><![CDATA[2025-07-21T05:01:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/case-studies/bone-mineral-density-changes-in-breastfeeding-women-living-with-hiv-on-antiretroviral-therapy-in-eastern-and-southern-africa/]]></guid>
			<link><![CDATA[https://www.mujhu.org/case-studies/bone-mineral-density-changes-in-breastfeeding-women-living-with-hiv-on-antiretroviral-therapy-in-eastern-and-southern-africa/]]></link>
			<title>Bone mineral density changes in breastfeeding women living with HIV on antiretroviral therapy in Eastern and Southern Africa</title>
			<pubDate><![CDATA[2025-07-21T04:58:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mujhu.org/opportunities/careers/]]></guid>
			<link><![CDATA[https://www.mujhu.org/opportunities/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[2025-06-13T10:03:43+00:00]]></pubDate>
		</item>
				</channel>
</rss>
